Community Surveys
Greater Ottawa County United Way is working with a number of local health and human service agencies in Ottawa County to compile studies that have been completed regarding Ottawa County residents and their needs. In the following list you will find documentation on everything from A to Z: domestic violence to the economy; transportation to health; infants to senior citizens.
If you have questions regarding these studies, or how to get into contact with the organization that conducted the study, please contact Liz De La Luz- Vanderby at (616) 396-7811 or email her at This e-mail address is being protected from spambots. You need JavaScript enabled to view it .
Survey Documents
| Filename | Download |
| Half-page Interview Summaries for Transportation Survey.pdf | Download |
| Analysis of Focus Groups MAX Expansion Proposal December 20.pdf | Download |
| Identifying MAX Impact on Holland-Zeeland Area Ridership 2 .pdf | Download |
| High Quality Preschool The Key to Crime Prevention and Schoo.pdf | Download |
| Michigan League for Human Services Working for a Living in .pdf | Download |
| Ethnic Atlas of West Michigan Volume 1 - May 2005.pdf | Download |
| MSUE Ottawa County Priority Issues.pdf | Download |
| Community Health Profile Ottawa County 2006.pdf | Download |
| Blueprint for Aging in Holland.pdf | Download |
| Ottawa County Community Assessment Report - 2003.pdf | Download |
| Transportation Stakeholder Online Survey - April 2007.pdf | Download |
| Seven Focus Group Overview Summary Findings May 2007 What .pdf | Download |
| The Common Framework West Michigan A Region in Transition 20.pdf | Download |
| 20th Judical Circuit Court - Ottawa County - 2006 Statistica.pdf | Download |
| Ottawa County Building Restorative Communities - May 2004 Ex.pdf | Download |
| Developmental Assets - A Profile of Your 4th Grade Students .pdf | Download |
| Community Foundation of Holland-Zeeland Area Community Foru.pdf | Download |
| Domestic Violence Bond Screens 2005.pdf | Download |
| Ethnic Atlas of West Michigan Volume 2 - November 2006.pdf | Download |
| Economic Self- Sufficiency in Michigan A Benchmark for Ensu.pdf | Download |
| 2007 Ottawa County Survey on Alcohol and Drug Use Patterns a.pdf | Download |
| Citizen Perceptions and Support of Macatawa Area Express (MA.pdf | Download |
| Domestic Violence Bond Charts 1996-2006.pdf | Download |
| N.O.D Harris 2004 Survey of Americans with Disabilities.pdf | Download |
| 2006 Nonprofit Needs Assessment - Ottawa County Profile.pdf | Download |
| 2-1-1 of Ottawa County Annual Report January 2006 - Decembe.pdf | Download |
| The Annie E. Casey Foundation - 2007 Kids Count Essay and Da.pdf | Download |
| The Economic Impact of Non Profits in Ottawa County - March .pdf | Download |
| Evergreen Commons - 2007 Awareness & Perception Survey Final.pdf | Download |
| Poverty in Michigan's Counties, Cities, and Townships (with .pdf | Download |
| Blueprint to End Hunger.pdf | Download |
| Mobility to the Max - An Assessment of Transportation Needs .pdf | Download |
| 2004 Domestic Violence Statistics Compilation.pdf | Download |
| The Annie E. Casey Foundation - 2007 Kids Count Data Book.pdf | Download |
| Youth Assessent Survey Ottawa County 2005 Interpretive Repor.pdf | Download |
| Assuring a Sturdy Foundation The status of Young Children i.pdf | Download |
| A place to Call Home Ottawa County Ten Year Plan to End Home.pdf | Download |
| Analysis Seven Focus Groups for Transportation Survey.pdf | Download |




